←Back to overview
Compare · Honington
Honington vs Ardens Grafton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Honington Warwickshire | Ardens Grafton Exhall parish, Warwickshire |
|---|---|---|
| Local figures cover | Honington parish | Exhall parish |
| Population | 166 | 225 |
| Median property price | £411,250 | £625,000 |
| Sales (12 months) | 2 | 1 |
| Crime per 1,000 | 31 | 55 |
| Avg broadband (Mbps) | 60.9 | 141 |
| Full fibre (% of postcodes) | 100% | 100% |
| Schools in the area | 3 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 18 | 19 |
| River/sea flood risk | High | Very low |
| Nearest station | Moreton-in-Marsh | Wilmcote |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers