←Back to overview
Compare · Honington
Honington vs Aston Magna
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Honington Warwickshire | Aston Magna Blockley parish, Gloucestershire |
|---|---|---|
| Local figures cover | Honington parish | Blockley parish |
| Population | 166 | 1,960 |
| Median property price | £411,250 | £422,500 |
| Sales (12 months) | 2 | 40 |
| Crime per 1,000 | 31 | 17 |
| Avg broadband (Mbps) | 60.9 | 138.8 |
| Full fibre (% of postcodes) | 100% | 91% |
| Schools in the area | 3 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 18 | 185 |
| River/sea flood risk | High | Very low |
| Nearest station | Moreton-in-Marsh | Moreton-in-Marsh |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers