←Back to overview
Compare · Honington
Honington vs Hargate
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Honington Suffolk | Hargate Carleton Rode parish, Norfolk |
|---|---|---|
| Local figures cover | Honington parish | Carleton Rode parish |
| Population | 1,230 | 799 |
| Median property price | £175,750 | £485,000 |
| Sales (12 months) | 6 | 3 |
| Crime per 1,000 | 22 | 26 |
| Avg broadband (Mbps) | 52.3 | 137.1 |
| Full fibre (% of postcodes) | 0% | 91% |
| Schools in the area | 4 | 4 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 7 | 43 |
| River/sea flood risk | High | Very low |
| Nearest station | Thurston | Spooner Row |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers