←Back to overview
Property · Honington
Property sales in Honington
6 residential transactions recorded in the past 12 months.
Median price
£175,750
Sales (12m)
6
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Honington
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 46 | £170,000 |
| Detached | 39 | £395,000 |
| Semi-detached | 31 | £275,000 |
| Other | 4 | £595,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 05 Jun 2026 | , Honington | IP31 1RB | Other | Freehold | £690,000 |
| 05 Jun 2026 | Poplar Close, Honington | IP31 1LJ | Terraced | Freehold | £175,000 |
| 24 Apr 2026 | Poplar Close, Honington | IP31 1LJ | Terraced | Freehold | £160,000 |
| 24 Apr 2026 | Poplar Close, Honington | IP31 1LJ | Terraced | Freehold | £176,500 |
| 02 Mar 2026 | Willow Green, Honington | IP31 1RH | Semi-detached | Freehold | £142,500 |
| 12 Dec 2025 | Poplar Close, Honington | IP31 1LJ | Terraced | Freehold | £180,000 |
| 16 Sept 2025 | Willow Green, Honington | IP31 1RH | Semi-detached | Freehold | £235,000 |
| 10 Sept 2025 | , Honington | IP31 1RB | Detached | Freehold | £470,000 |
| 18 Jun 2025 | The Timbers, Honington | IP31 1RQ | Semi-detached | Freehold | £275,000 |
| 16 May 2025 | Malting Row, Honington | IP31 1RE | Other | Freehold | £210,000 |
| 15 May 2025 | Poplar Close, Honington | IP31 1LJ | Terraced | Freehold | £175,000 |
| 20 Feb 2025 | Poplar Close, Honington | IP31 1LJ | Terraced | Freehold | £180,000 |
| 31 Jan 2025 | Ixworth Road, Honington | IP31 1QY | Semi-detached | Freehold | £275,000 |
| 03 Jan 2025 | Mill Road, Honington | IP31 1SB | Semi-detached | Freehold | £380,000 |
| 18 Dec 2024 | The Timbers, Honington | IP31 1RQ | Semi-detached | Freehold | £262,000 |
| 13 Sept 2024 | Church Road, Honington | IP31 1RG | Detached | Freehold | £285,000 |
| 13 Jun 2024 | Poplar Close, Honington | IP31 1LJ | Terraced | Freehold | £95,000 |
| 30 May 2024 | Mill Road, Honington | IP31 1SB | Other | Freehold | £595,000 |
| 28 Jul 2023 | Mill Road, Honington | IP31 1SB | Detached | Freehold | £272,500 |
| 28 Jul 2023 | Mill Road, Honington | IP31 1SB | Semi-detached | Freehold | £280,000 |
| 20 Jan 2023 | Malting Row, Honington | IP31 1RE | Terraced | Freehold | £225,000 |
| 29 Sept 2022 | Poplar Close, Honington | IP31 1LJ | Terraced | Freehold | £180,000 |
| 22 Sept 2022 | Mill Road, Honington | IP31 1SB | Semi-detached | Freehold | £354,950 |
| 01 Sept 2022 | Troston Road, Honington | IP31 1RD | Detached | Freehold | £485,000 |
| 15 Aug 2022 | Poplar Close, Honington | IP31 1LJ | Terraced | Freehold | £177,000 |
| 26 Jul 2022 | Poplar Close, Honington | IP31 1LJ | Terraced | Freehold | £179,000 |
| 22 Jun 2022 | , Honington | IP31 1QX | Detached | Freehold | £420,000 |
| 20 Jun 2022 | Poplar Close, Honington | IP31 1LJ | Terraced | Freehold | £185,500 |
| 17 Jun 2022 | Mill Road, Honington | IP31 1SB | Semi-detached | Freehold | £264,325 |
| 29 Apr 2022 | Poplar Close, Honington | IP31 1LJ | Terraced | Freehold | £165,000 |
| 28 Feb 2022 | Malting Row, Honington | IP31 1RE | Terraced | Freehold | £425,000 |
| 28 Feb 2022 | Malting Row, Honington | IP31 1RE | Other | Freehold | £425,000 |
| 26 Jan 2022 | Willow Green, Honington | IP31 1RH | Semi-detached | Freehold | £225,000 |
| 05 Jan 2022 | Poplar Close, Honington | IP31 1LJ | Terraced | Freehold | £183,000 |
| 13 Dec 2021 | Ixworth Road, Honington | IP31 1QY | Detached | Freehold | £362,500 |
| 15 Oct 2021 | Poplar Close, Honington | IP31 1LJ | Terraced | Freehold | £180,000 |
| 11 Oct 2021 | Poplar Close, Honington | IP31 1LJ | Terraced | Freehold | £190,000 |
| 30 Jun 2021 | Sapiston Road, Honington | IP31 1RJ | Detached | Freehold | £525,000 |
| 29 Jun 2021 | Church Road, Honington | IP31 1RG | Detached | Freehold | £420,000 |
| 25 Jun 2021 | Ixworth Road, Honington | IP31 1QY | Detached | Freehold | £490,000 |
| 16 Jun 2021 | Mill Road, Honington | IP31 1SB | Terraced | Freehold | £240,000 |
| 22 Apr 2021 | Malting Row, Honington | IP31 1RE | Detached | Freehold | £440,000 |
| 26 Mar 2021 | Ixworth Road, Honington | IP31 1QY | Semi-detached | Freehold | £467,500 |
| 26 Feb 2021 | Poplar Close, Honington | IP31 1LJ | Terraced | Freehold | £170,000 |
| 28 Jan 2021 | The Timbers, Honington | IP31 1RQ | Semi-detached | Freehold | £250,000 |
| 11 Jan 2021 | The Timbers, Honington | IP31 1RQ | Semi-detached | Freehold | £235,000 |
| 21 Dec 2020 | , Honington | IP31 1RB | Detached | Freehold | £685,000 |
| 10 Nov 2020 | Malting Row, Honington | IP31 1RE | Detached | Freehold | £415,000 |
| 24 Jul 2020 | Ixworth Road, Honington | IP31 1QY | Semi-detached | Freehold | £305,000 |
| 20 Jul 2020 | Mill Road, Honington | IP31 1SB | Semi-detached | Freehold | £250,000 |
| 17 Jan 2020 | Mill Road, Honington | IP31 1SB | Detached | Freehold | £315,750 |
| 17 Dec 2019 | , Honington | IP31 1QX | Detached | Freehold | £543,000 |
| 04 Oct 2019 | Poplar Close, Honington | IP31 1LJ | Terraced | Freehold | £170,000 |
| 25 Sept 2019 | Malting Row, Honington | IP31 1RE | Detached | Freehold | £435,000 |
| 05 Sept 2019 | Church Road, Honington | IP31 1RG | Detached | Freehold | £395,000 |
| 19 Jul 2019 | Malting Row, Honington | IP31 1RE | Terraced | Freehold | £250,000 |
| 28 Feb 2019 | Poplar Close, Honington | IP31 1LJ | Terraced | Freehold | £169,000 |
| 19 Dec 2018 | Ixworth Road, Honington | IP31 1QY | Detached | Freehold | £440,000 |
| 13 Dec 2018 | , Honington | IP31 1RB | Detached | Freehold | £435,000 |
| 24 Aug 2018 | Poplar Close, Honington | IP31 1LJ | Terraced | Freehold | £150,000 |
| 17 Aug 2018 | Church Road, Honington | IP31 1RG | Detached | Freehold | £285,000 |
| 20 Jul 2018 | Malting Row, Honington | IP31 1RE | Terraced | Freehold | £245,000 |
| 16 Mar 2018 | Poplar Close, Honington | IP31 1LJ | Terraced | Freehold | £152,000 |
| 03 Nov 2017 | , Honington | IP31 1RB | Detached | Freehold | £875,000 |
| 01 Nov 2017 | Poplar Close, Honington | IP31 1LJ | Terraced | Freehold | £130,000 |
| 08 Aug 2017 | Malting Row, Honington | IP31 1RE | Terraced | Freehold | £246,000 |
| 28 Jul 2017 | Poplar Close, Honington | IP31 1LJ | Semi-detached | Freehold | £158,000 |
| 20 Jul 2017 | Mill Road, Honington | IP31 1SB | Detached | Freehold | £295,000 |
| 03 Jul 2017 | Malting Row, Honington | IP31 1RE | Terraced | Freehold | £142,500 |
| 16 Jun 2017 | Ixworth Road, Honington | IP31 1QY | Semi-detached | Freehold | £315,000 |
| 26 May 2017 | Mill Road, Honington | IP31 1SB | Terraced | Freehold | £197,500 |
| 18 Apr 2017 | Poplar Close, Honington | IP31 1LJ | Terraced | Freehold | £146,000 |
| 06 Apr 2017 | Ixworth Road, Honington | IP31 1QY | Detached | Freehold | £287,500 |
| 12 Dec 2016 | Malting Row, Honington | IP31 1RE | Terraced | Freehold | £172,000 |
| 07 Oct 2016 | Poplar Close, Honington | IP31 1LJ | Terraced | Freehold | £140,000 |
| 01 Jul 2016 | Troston Road, Honington | IP31 1RD | Detached | Freehold | £490,000 |
| 22 Jun 2016 | Ixworth Road, Honington | IP31 1QY | Semi-detached | Freehold | £305,000 |
| 29 Mar 2016 | Malting Row, Honington | IP31 1RE | Detached | Freehold | £335,000 |
| 04 Mar 2016 | Malting Row, Honington | IP31 1RE | Detached | Freehold | £306,000 |
| 04 Mar 2016 | , Honington | IP31 1RB | Semi-detached | Freehold | £586,250 |
| 18 Dec 2015 | Poplar Close, Honington | IP31 1LJ | Terraced | Freehold | £127,000 |
| 21 Oct 2015 | Troston Road, Honington | IP31 1RD | Detached | Freehold | £300,000 |
| 09 Oct 2015 | Church Road, Honington | IP31 1RG | Detached | Freehold | £376,250 |
| 14 Aug 2015 | Ixworth Road, Honington | IP31 1QY | Semi-detached | Freehold | £290,000 |
| 18 Jun 2015 | Poplar Close, Honington | IP31 1LJ | Terraced | Freehold | £122,500 |
| 22 Jan 2015 | Ixworth Road, Honington | IP31 1QY | Detached | Freehold | £400,000 |
| 22 Dec 2014 | Poplar Close, Honington | IP31 1LJ | Terraced | Freehold | £125,000 |
| 05 Dec 2014 | Sapiston Road, Honington | IP31 1RJ | Detached | Freehold | £435,000 |
| 27 Nov 2014 | Troston Road, Honington | IP31 1RD | Detached | Freehold | £465,000 |
| 24 Oct 2014 | , Honington | IP31 1RB | Semi-detached | Freehold | £585,000 |
| 10 Oct 2014 | Mill Road, Honington | IP31 1SB | Semi-detached | Freehold | £147,000 |
| 05 Sept 2014 | Malting Row, Honington | IP31 1RE | Detached | Freehold | £290,000 |
| 05 Sept 2014 | Poplar Close, Honington | IP31 1LJ | Terraced | Freehold | £115,000 |
| 22 Aug 2014 | Ixworth Road, Honington | IP31 1QY | Semi-detached | Freehold | £176,000 |
| 20 Aug 2014 | Poplar Close, Honington | IP31 1LJ | Terraced | Freehold | £124,000 |
| 15 Aug 2014 | Poplar Close, Honington | IP31 1LJ | Terraced | Freehold | £121,500 |
| 18 Jul 2014 | Poplar Close, Honington | IP31 1LJ | Terraced | Freehold | £121,500 |
| 30 Apr 2014 | Mill Road, Honington | IP31 1SB | Semi-detached | Freehold | £157,950 |
| 08 Apr 2014 | , Honington | IP31 1QZ | Semi-detached | Freehold | £403,500 |
| 24 Jan 2014 | Poplar Close, Honington | IP31 1LJ | Terraced | Freehold | £120,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Honington (West Suffolk). Crown copyright.