←Back to overview
Compare · Honington
Honington vs Harston
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Honington Lincolnshire | Harston Belvoir parish, Leicestershire |
|---|---|---|
| Local figures cover | Honington parish | Belvoir parish |
| Population | 138 | 264 |
| Median property price | £587,500 | n/a |
| Sales (12 months) | 2 | n/a |
| Crime per 1,000 | 53 | 71 |
| Avg broadband (Mbps) | 54.5 | 92.4 |
| Full fibre (% of postcodes) | 100% | 95% |
| Schools in the area | 2 | 3 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 9 | 35 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Ancaster | Bottesford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers