←Back to overview
Property · Honington
Property sales in Honington
2 residential transactions recorded in the past 12 months.
Median price
£587,500
Sales (12m)
2
Property types
3
Records on file
50
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Honington
The 50 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 42 | £285,000 |
| Semi-detached | 5 | £44,000 |
| Terraced | 3 | £395,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 18 May 2026 | Old Hall Spinney, Honington | NG32 2PU | Detached | Freehold | £590,000 |
| 14 Nov 2025 | Main Street, Honington | NG32 2PG | Detached | Freehold | £585,000 |
| 23 Oct 2024 | Main Street, Honington | NG32 2PG | Detached | Freehold | £375,000 |
| 23 Oct 2024 | Main Street, Honington | NG32 2PQ | Detached | Freehold | £490,000 |
| 04 Jul 2024 | Hallfield Crescent, Honington | NG32 2PW | Semi-detached | Freehold | £200,000 |
| 20 Sept 2022 | Main Street, Honington | NG32 2PG | Detached | Freehold | £480,000 |
| 14 Dec 2020 | Main Street, Honington | NG32 2PG | Detached | Freehold | £375,000 |
| 23 Jul 2020 | Main Street, Honington | NG32 2PG | Detached | Freehold | £400,000 |
| 03 Apr 2020 | Old Hall Spinney, Honington | NG32 2PU | Detached | Freehold | £570,000 |
| 10 Dec 2018 | Main Street, Honington | NG32 2PG | Detached | Freehold | £350,000 |
| 19 Oct 2016 | Main Street, Honington | NG32 2PG | Detached | Freehold | £400,000 |
| 16 Sept 2016 | Old Hall Spinney, Honington | NG32 2PU | Detached | Freehold | £515,000 |
| 28 Jul 2016 | Main Street, Honington | NG32 2PG | Detached | Freehold | £335,000 |
| 10 Jul 2015 | Main Street, Honington | NG32 2PG | Detached | Freehold | £285,000 |
| 20 Sept 2013 | Main Street, Honington | NG32 2PG | Terraced | Freehold | £395,000 |
| 16 Apr 2010 | Old Hall Spinney, Honington | NG32 2PU | Detached | Freehold | £425,000 |
| 23 Sept 2009 | Main Street, Honington | NG32 2PG | Terraced | Freehold | £435,000 |
| 26 Aug 2009 | Main Street, Honington | NG32 2PG | Terraced | Freehold | £230,000 |
| 10 Jul 2009 | Main Street, Honington | NG32 2PG | Detached | Freehold | £550,000 |
| 05 Oct 2007 | Main Street, Honington | NG32 2PQ | Detached | Freehold | £335,000 |
| 24 Aug 2007 | Spring Gardens, Honington | NG32 2PJ | Detached | Freehold | £450,000 |
| 20 Oct 2006 | Hallfield Crescent, Honington | NG32 2PW | Semi-detached | Freehold | £142,500 |
| 01 Feb 2006 | Main Street, Honington | NG32 2PQ | Detached | Freehold | £362,500 |
| 20 Jun 2005 | Main Street, Honington | NG32 2PG | Detached | Freehold | £375,000 |
| 16 May 2005 | Main Street, Honington | NG32 2PG | Detached | Freehold | £180,000 |
| 30 Sept 2004 | Main Street, Honington | NG32 2PQ | Detached | Freehold | £375,000 |
| 09 May 2003 | Main Street, Honington | NG32 2PG | Detached | Freehold | £276,000 |
| 30 Sept 2002 | Old Hall Spinney, Honington | NG32 2PU | Detached | Freehold | £367,500 |
| 02 Aug 2002 | Main Street, Honington | NG32 2PG | Detached | Freehold | £215,000 |
| 25 May 2001 | Main Street, Honington | NG32 2PG | Detached | Freehold | £193,500 |
| 24 Jan 2001 | Main Street, Honington | NG32 2PG | Detached | Freehold | £185,000 |
| 09 Oct 2000 | Main Street, Honington | NG32 2PG | Detached | Freehold | £91,000 |
| 30 Jun 2000 | Main Street, Honington | NG32 2PQ | Detached | Freehold | £165,000 |
| 19 Mar 1999 | Main Street, Honington | NG32 2PQ | Detached | Freehold | £137,500 |
| 28 Jan 1999 | Old Hall Spinney, Honington | NG32 2PU | Detached | Freehold | £249,500 |
| 22 Jan 1999 | Main Street, Honington | NG32 2PG | Detached | Freehold | £48,600 |
| 26 Sept 1997 | Lincoln Road, Honington | NG32 2PT | Detached | Freehold | £47,000 |
| 11 Jul 1997 | Hallfield Crescent, Honington | NG32 2PW | Semi-detached | Freehold | £35,000 |
| 27 Mar 1997 | Hallfield Crescent, Honington | NG32 2PW | Semi-detached | Freehold | £41,000 |
| 14 Feb 1997 | Old Hall Spinney, Honington | NG32 2PU | Detached | Freehold | £222,000 |
| 31 Jan 1997 | Old Hall Spinney, Honington | NG32 2PU | Detached | Freehold | £230,000 |
| 01 Nov 1996 | Main Street, Honington | NG32 2PQ | Detached | Freehold | £95,000 |
| 18 Oct 1996 | Main Street, Honington | NG32 2PG | Detached | Freehold | £93,000 |
| 16 Aug 1996 | Old Hall Spinney, Honington | NG32 2PU | Detached | Freehold | £230,000 |
| 27 Jun 1996 | Main Street, Honington | NG32 2PG | Detached | Freehold | £122,500 |
| 11 Jun 1996 | Old Hall Spinney, Honington | NG32 2PU | Detached | Freehold | £220,000 |
| 05 Jun 1996 | Main Street, Honington | NG32 2PG | Detached | Freehold | £155,000 |
| 26 Apr 1996 | Hallfield Crescent, Honington | NG32 2PW | Semi-detached | Freehold | £44,000 |
| 18 Dec 1995 | Main Street, Honington | NG32 2PG | Detached | Freehold | £108,000 |
| 30 Nov 1995 | Main Street, Honington | NG32 2PG | Detached | Freehold | £160,000 |
HM Land Registry Price Paid Data, sales within the parish of Honington (South Kesteven). Crown copyright.