←Back to overview
Crime · Honington
Reported crime in Honington
134 incidents logged with the police in the past 12 months, around 53 per 1,000 residents.
Total incidents
134
Rate / 1,000
53
Categories
8
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 52 | 39% |
| Anti social behaviour | 32 | 24% |
| Criminal damage and arson | 17 | 13% |
| Other theft | 12 | 9% |
| Vehicle crime | 9 | 7% |
| Burglary | 6 | 4% |
| Other crime | 4 | 3% |
| Drugs | 2 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 3 | 3 | 4 | 6 | 8 | 2 | 1 | 8 | 7 | 6 | 4 | 52 | |
| Anti social behaviour | 4 | 4 | 2 | 7 | 5 | 2 | 4 | 1 | 2 | 1 | 32 | ||
| Criminal damage and arson | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 4 | 17 | ||
| Other theft | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 12 | ||||
| Vehicle crime | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 9 | |||||
| Burglary | 1 | 1 | 2 | 1 | 1 | 6 | |||||||
| Other crime | 1 | 1 | 1 | 1 | 4 | ||||||||
| Drugs | 1 | 1 | 2 | ||||||||||
| Total | 9 | 11 | 10 | 16 | 14 | 13 | 4 | 9 | 12 | 12 | 11 | 13 | 134 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Honington, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,544.